1981 x 533mm / 21" x 35 | 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 2032 x 813mm / 32" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 726mm x 44 | 2040 x 826mm x 44 | |
Code | OSHAKER4P21 | OSHAKER4P24 | OSHAKER4P27 | OSHAKER4P30 | OSHAKER4P32 | OSHAKER4P33 | OSHAKER4P626 | OSHAKER4P726 | OSHAKER4P826 | OSHAKER4PFC27 | OSHAKER4PFC30 | OSHAKER4PFC33 | OSHAKER4PFC726 | OSHAKER4PFC826 |
Product | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 2032mm | 1981mm | 2040mm | 2040mm | 2040mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm |
Width | 533mm / 21" | 610mm / 24" | 686mm / 27" | 762mm / 30" | 813mm / 32" | 838mm / 33" | 626mm | 726mm | 826mm | 686mm / 27" | 762mm / 30" | 838mm / 33" | 726mm | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 23 kg | 23 kg | 24 kg | 26 kg | 30 kg | 29 kg | 29 kg | 35 kg | 39 kg | 36 kg | 39 kg | 42 kg | 35 kg | 40 kg |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 2mm | 2mm | 2mm | 2mm | 2mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 1mm | 1mm | 1mm | 1mm | 1mm |
Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading