| 1981 x 533mm / 21" x 35 | 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | |
| Code | PFOSHAKERCG21 | PFOSHAKERCG24 | PFOSHAKERCG27 | PFOSHAKERCG30 | PFOSHAKERCG33 | PFOSHAKERCG726 | PFOSHAKERCG826 |
| Product | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L |
| Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm |
| Width | 533mm / 21" | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 726mm | 826mm |
| Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm |
| Weight | 24 kg | 24 kg | 25 kg | 28 kg | 30 kg | 34 kg | 39 kg |
| Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Loading