1981 x 533mm / 21" x 35 | 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 726mm x 44 | 2040 x 826mm x 44 | |
Code | WFSHAKER4P21 | WFSHAKER4P24 | WFSHAKER4P27 | WFSHAKER4P30 | WFSHAKER4P33 | WFSHAKER4P626 | WFSHAKER4P726 | WFSHAKER4P826 | WFSHAKER4PFC27 | WFSHAKER4PFC30 | WFSHAKER4PFC33 | WFSHAKER4PFC726 | WFSHAKER4PFC826 |
Product | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P | Shaker 4P |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 2040mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm |
Width | 533mm / 21" | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 726mm | 826mm | 686mm / 27" | 762mm / 30" | 838mm / 33" | 726mm | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 19 kg | 19 kg | 21 kg | 23 kg | 25 kg | 19 kg | 19 kg | 19 kg | 40 kg | 46 kg | 50 kg | 46 kg | 46 kg |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 4mm | 4mm | 4mm | 4mm | 4mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 4mm | 4mm | 4mm | 4mm | 4mm |
Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading