1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 926mm x 44 | |
Code | AMSOAK24 | AMSOAK27 | AMSOAK30 | AMSOAK33 | AMSOAKFC27 | AMSOAKFC30 | AMSOAKFC33 | AMSOAKFC926 |
Product | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam | Amsterdam |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm |
Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 926mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 23 kg | 25 kg | 27 kg | 29 kg | 28 kg | 30 kg | 30 kg | 32 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 3mm | 3mm | 3mm | 3mm |
Fire Rating | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading