1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | |
Code | PFOBELG24 | PFOBELG27 | PFOBELG30 | PFOBELG33 | PFOBELG626 | PFOBELG726 | PFOBELG826 |
Product | Belize 1L | Belize 1L | Belize 1L | Belize 1L | Belize 1L | Belize 1L | Belize 1L |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 2040mm |
Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 726mm | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 40 mm |
Weight | 20 kg | 25 kg | 25 kg | 29 kg | 23 kg | 29 kg | 33 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Trimming Short Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Loading