1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | |
Code | PFOMEX10G27 | PFOMEX10G30 | PFOMEX10G33 | PFOMEX10GFC30 | PFOMEX10GFC33 |
Product | Mexicano Pattern 10 | Mexicano Pattern 10 | Mexicano Pattern 10 | Mexicano Pattern 10 | Mexicano Pattern 10 |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm |
Width | 686mm / 27" | 762mm / 30" | 838mm / 33" | 762mm / 30" | 838mm / 33" |
Thickness | 35 mm | 35 mm | 35 mm | 44 mm | 44 mm |
Weight | 23 kg | 23 kg | 21 kg | 30 kg | 34 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 11mm | 11mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 9mm | 9mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 9mm | 9mm |
Fire Rating | N/A | N/A | N/A | 30 Minutes | 30 Minutes |
Loading