1981 x 914mm / 36" x 40 | 1981 x 1067mm / 42" x 40 | 1981 x 1168mm / 46" x 40 | 1981 x 1219mm / 48" x 40 | 1981 x 1372mm / 54" x 40 | 1981 x 1524mm / 60" x 40 | |
Code | WFPRS20G36 | WFPRS20G42 | WFPRS20G46 | WFPRS20G48 | WFPRS20G54 | WFPRS20G60 |
Product | Pattern 20 | Pattern 20 | Pattern 20 | Pattern 20 | Pattern 20 | Pattern 20 |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm |
Width | 914mm / 36" | 1067mm / 42" | 1168mm / 46" | 1219mm / 48" | 1372mm / 54" | 1524mm / 60" |
Thickness | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Weight | 36 kg | 42 kg | 46 kg | 48 kg | 54 kg | 59 kg |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Trimming Long Edge | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Where can I buy LPD products?Â
Our products can be purchased through our many Builders Merchants, Independent Door Specialists and Online Retailers across the UK. You can use our stockist finder here to locate a distributor which best suits your needs.
Do I have to finish my primed or unfinished door?
All white primed or unfinished doors require finishing prior to installation with an appropriate finishing product. To ensure you finish your door in line with the LPD Doors warranty, please read our finishing guidelines here.