| 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 838mm / 33" x 35 | 1981 x 686mm / 27" x 44 | 1981 x 838mm / 33" x 44 | 1981 x 838mm / 33" x 44 | |
| Code | ARNOAK24 | ARNOAK27 | ARNOAK33 | ARNOAKFC27 | ARNOAKFC33 | ARNOAKFC33 |
| Product | Arnhem | Arnhem | Arnhem | Arnhem | Arnhem | Arnhem |
| Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm |
| Width | 610mm / 24" | 686mm / 27" | 838mm / 33" | 838mm / 33" | 838mm / 33" | 838mm / 33" |
| Thickness | 35 mm | 35 mm | 35 mm | 44 mm | 44 mm | 44 mm |
| Weight | 23 kg | 25 kg | 29 kg | 33 kg | 37 kg | 37 kg |
| Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 14mm | 14mm | 14mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| Fire Rating | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes |
Loading