SKU copied to clipboard
Paste into suppliers website search bar to find this product on their site.
| 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | |
| Code | ARNWHI24 | ARNWHI27 | ARNWHI30 | ARNWHI33 | ARNWHIFC27 | ARNWHIFC30 | ARNWHIFC33 |
| Product | Arnhem | Arnhem | Arnhem | Arnhem | Arnhem | Arnhem | Arnhem |
| Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm |
| Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 686mm / 27" | 762mm / 30" | 838mm / 33" |
| Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 44 mm | 44 mm | 44 mm |
| Weight | 23 kg | 25 kg | 27 kg | 29 kg | 33 kg | 35 kg | 37 kg |
| RAL Ref | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness | RAL 9003 15% Glossiness |
| Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 14mm | 14mm | 14mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| Fire Rating | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes |
SKU copied to clipboard
Paste into suppliers website search bar to find this product on their site.