| 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 2032 x 813mm / 32" x 35 | 1981 x 838mm / 33" x 35 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | |
| Code | PFOREG4P24 | PFOREG4P27 | PFOREG4P30 | PFOREG4P32 | PFOREG4P33 | PFFCOREG4P27 | PFFCOREG4P30 | PFFCOREG4P33 |
| Product | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P | Regency 4P |
| Height | 1981mm | 1981mm | 1981mm | 2032mm | 1981mm | 1981mm | 1981mm | 1981mm |
| Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 813mm / 32" | 838mm / 33" | 686mm / 27" | 762mm / 30" | 838mm / 33" |
| Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 44 mm | 44 mm | 44 mm |
| Weight | 22 kg | 24 kg | 26 kg | 28 kg | 30 kg | 30 kg | 32 kg | 33 kg |
| Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 0mm | 0mm | 0mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 0mm | 0mm | 0mm |
| Fire Rating | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes |
Loading