1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 2032 x 813mm / 32" x 35 | 1981 x 838mm / 33" x 35 | |
Code | PFORICCG27 | PFORICCG30 | PFORICCG32 | PFORICCG33 |
Product | Richmond 2L | Richmond 2L | Richmond 2L | Richmond 2L |
Height | 1981mm | 1981mm | 2032mm | 1981mm |
Width | 686mm / 27" | 762mm / 30" | 813mm / 32" | 838mm / 33" |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm |
Weight | 25 kg | 27 kg | 29 kg | 29 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm |
Loading