| 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 2040 x 726mm x 44 | 2040 x 826mm x 44 | |
| Code | N/A | WALVAN27 | WALVAN30 | WALVAN33 | WALVAN626 | WALVAN726 | WALVAN826 | WALVANFC27 | WALVANFC33 | WALVANFC726 | WALVANFC826 |
| Product | N/A | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P | Vancouver 5P |
| Height | N/A | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 2040mm | 1981mm | 1981mm | 2040mm | 2040mm |
| Width | N/A | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 726mm | 826mm | 686mm / 27" | 838mm / 33" | 726mm | 826mm |
| Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Weight | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 50 kg | 50 kg | 50 kg | 50 kg |
| Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm |
| Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading