1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 726mm x 44 | 2040 x 826mm x 44 | |
Code | WALVAN4L24 | WALVAN4L27 | WALVAN4L30 | WALVAN4L33 | WALVAN4L726 | WALVAN4L826 | WALVAN4LFC27 | WALVAN4LFC30 | WALVAN4LFC33 | WALVAN4LFC726 | WALVAN4LFC826 |
Product | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L | Vancouver 4L |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm |
Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 726mm | 826mm | 686mm / 27" | 762mm / 30" | 838mm / 33" | 726mm | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 50 kg | 50 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm | 14mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading