1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 826mm x 44 | |
Code | PFCOVOAK24 | PFCOVOAK27 | PFCOVOAK30 | PFCOVOAK33 | PFCOVOAK626 | PFCOVOAKFC27 | PFCOVOAKFC30 | PFCOVOAKFC33 | PFCOVOAKFC826 |
Product | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 1981mm | 1981mm | 1981mm | 2040mm |
Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 686mm / 27" | 762mm / 30" | 838mm / 33" | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 22 kg | 23 kg | 25 kg | 28 kg | 30 kg | 30 kg | 33 kg | 33 kg | 38 kg |
Finish Type | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished | Pre-Finished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 3mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 3mm |
Fire Rating | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading