| 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 40 | 2040 x 726mm x 40 | 1981 x 762mm / 30" x 44 | 2040 x 726mm x 44 | 2040 x 726mm x 44 | |
| Code | WFCOV3P24 | WFCOV3P27 | WFCOV3P30 | WFCOV3P33 | WFCOV3P626 | WFCOV3P726 | WFCOV3P30FC | WFCOV3P726FC | WFCOV3P726FC |
| Product | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry |
| Height | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 1981mm | 2040mm | 2040mm |
| Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 726mm | 762mm / 30" | 726mm | 726mm |
| Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm |
| Weight | 23 kg | 21 kg | 23 kg | 25 kg | 23 kg | 23 kg | 36 kg | 36 kg | 36 kg |
| Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
| Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
| Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 12mm | 12mm | 12mm |
| Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 0mm | 3mm | 3mm |
| Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 0mm | 3mm | 3mm |
| Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes |
Loading