1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 2032 x 813mm / 32" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 726mm x 40 | 2040 x 826mm x 40 | 1981 x 686mm / 27" x 44 | 1981 x 762mm / 30" x 44 | 1981 x 838mm / 33" x 44 | 2040 x 826mm x 44 | |
Code | COVOAK24 | COVOAK27 | COVOAK30 | COVOAK32 | COVOAK33 | COVOAK726 | COVOAK826 | COVOAKFC27 | COVOAKFC30 | COVOAKFC33 | COVOAKFC826 |
Product | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry | Coventry |
Height | 1981mm | 1981mm | 1981mm | 2032mm | 1981mm | 2040mm | 2040mm | 1981mm | 1981mm | 1981mm | 2040mm |
Width | 610mm / 24" | 686mm / 27" | 762mm / 30" | 813mm / 32" | 838mm / 33" | 726mm | 826mm | 686mm / 27" | 762mm / 30" | 838mm / 33" | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 40 mm | 40 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Weight | 18 kg | 18 kg | 19 kg | 21 kg | 21 kg | 21 kg | 21 kg | 30 kg | 33 kg | 33 kg | 38 kg |
Finish Type | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished | Unfinished |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm | 15mm | 15mm | 15mm | 15mm |
Trimming Short Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 9mm |
Trimming Long Edge | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 9mm | 9mm | 9mm | 9mm |
Fire Rating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Loading