1981 x 457mm / 18" x 35 | 1981 x 533mm / 21" x 35 | 1981 x 610mm / 24" x 35 | 1981 x 686mm / 27" x 35 | 1981 x 762mm / 30" x 35 | 1981 x 838mm / 33" x 35 | 2040 x 626mm x 35 | 2040 x 726mm x 35 | 2040 x 826mm x 35 | |
Code | WFSHAKER4L18 | WFSHAKER4L21 | WFSHAKER4L24 | WFSHAKER4L27 | WFSHAKER4L30 | WFSHAKER4L33 | WFSHAKER4L626 | WFSHAKER4L726 | WFSHAKER4L826 |
Product | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L | Shaker 4L |
Height | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 1981mm | 2040mm | 2040mm | 2040mm |
Width | 457mm / 18" | 533mm / 21" | 610mm / 24" | 686mm / 27" | 762mm / 30" | 838mm / 33" | 626mm | 726mm | 826mm |
Thickness | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Weight | 24 kg | 24 kg | 24 kg | 22 kg | 24 kg | 26 kg | 24 kg | 24 kg | 24 kg |
Finish Type | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed | Primed |
Core Type | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered | Solid Engineered |
Lipping Long Edge | 20mm | 20mm | N/A | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Trimming Short Edge | 8mm | 8mm | N/A | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Trimming Long Edge | 8mm | 8mm | N/A | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
Loading